Statistics
| Page statistics | |
|---|---|
| Content pages | 596 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,304 |
| Uploaded files | 364 |
| Edit statistics | |
| Page edits since MedRevise was set up | 12,971 |
| Average edits per page | 3.93 |
| User statistics | |
| Registered users | 2,469 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 1,800,248 |
| Views per edit | 138.79 |
| Most viewed pages | |
| Main Page | 109,030 |
| Talk:Main Page | 21,949 |
| Respiratory | 21,189 |
| Key clinical problems | 16,935 |
| Revision tips | 15,841 |
| Medical emergencies | 15,610 |
| Cardiovascular | 15,388 |
| Contact | 14,998 |
| Examination | 14,356 |
| Obstetrics and Gynaecology | 14,212 |





